| Availability: | |
|---|---|
| Quantity: | |
Charactristics | Limited | Measured values | |||
I | Ⅱ | Ⅲ | Measured values | ||
Zinc oxide content (in terms of dry products)w/% ≥ | 99.75 | 99.65 | 99.50 | 99.7 | |
Metal content (in Znw/% ≤ | —— | —— | —— | —— | |
(Pb)w/% ≤ | 0.01 | 0.02 | 0.05 | 0.01 | |
(Mn)w/% ≤ | —— | 0.0001 | 0.0001 | 0.0001 | |
(Cu)w/% ≤ | 0.0002 | 0.0002 | 0.0002 | 0.0001 | |
Hydrochloric acid is insolublew/% ≤ | 0.005 | 0.005 | 0.005 | 0.002 | |
Burn loss w/% ≤ | 0.2 | 0.2 | 0.2 | 0.08 | |
Water soluble w/% ≤ | 0.1 | 0.1 | 0.1 | 0.02 | |
Sieve residue (45μm test sieve) w/% ≤ | 0.05 | 0.05 | 0.05 | 0.01 | |
105°C volatilesw/% ≤ | 0.2 | 0.2 | 0.2 | 0.05 | |
Chloride (in Cl)w/% ≤ | 0.005 | 0.005 | 0.005 | 0.002 | |
(Cd)w/% ≤ | 0.001 | 0.0015 | 0.003 | 0.001 | |
(Ni)w/% ≤ | 0.01 | —— | 0.01 | 0.005 | |
Silicon (in terms of SiO₂)w/% ≤ | 0.01 | 0.01 | 0.01 | 0.005 | |
(B)w/% ≤ | 0.01 | 0.01 | 0.01 | 0.005 | |
Expression density | Loosedensity(g/ml) | 0.4-0.5 | 0.42 | ||
Tightness(g/ml) | 0.8-1.0 | 0.83 | |||
content is empty!
