| Availability: | |
|---|---|
| Quantity: | |
Inspection items | 《HG/T2890-2011》 | 《GB1260-2008》 | Measured values | |
Analytical pure | Chemically pure | Working chenical-Zinc oxide | ||
(Zn0)w/% | ≥99.0 | ≥99.0 | 99.95-100.05 | 99.9 |
Clarity experiment/number | ≤3 | ≤5 | ≤2 | ≤3 |
Dilute sulfuric acid insolublew/% | ≤0.01 | ≤0.02 | —— | ≤0.01 |
Free base | qualified | qualified | qualified | |
chloride(Cl)w/% | ≤0.001 | ≤0.005 | ≤0.001 | ≤0.001 |
Sulfur compounds (in SO4)w/% | ≤0.01 | ≤0.02 | ≤0.005 | ≤0.01 |
NO4w/% | ≤0.003 | ≤0.005 | ≤0.003 | ≤0.002 |
(As)w/% | ≤0.00005 | ≤0.0002 | —— | ≤0.00005 |
(Na)w/% | ≤0.05 | ≤0.10 | —— | ≤0.0025 |
(Mg)w/% | ≤0.005 | ≤0.01 | ≤0.002 | ≤0.0005 |
( K ) w / % | ≤0.01 | 0.02 | —— | ≤0.0005 |
(Ca)w/% | 0.005 | ≤0.01 | ≤0.005 | ≤0.0005 |
(Mn)w/% | ≤0.0005 | ≤0.001 | —— | ≤0.0003 |
(Fe)w/% | ≤0.0005 | ≤0.0025 | ≤0.0005 | ≤0.0005 |
(Pb)w/% | ≤0.005 | ≤0.05 | ≤0.003 | ≤0.0020 |
Reduced potassium permanganate (in terms of O)w/% | ≤0.002 | ≤0.004 | ≤0.0016 | ≤0.0015 |
