| Availability: | |
|---|---|
| Quantity: | |
Product Implementing Standards British Pharmacopeia(BP) US Pharmacopeia(USP)
Inspection items | BP | USP | Measured values |
ZnO(Dry ZnO) | 99.0-100.5 | 99.0-100.5 | 99.9 |
(Pb) ≤ | 0.005%max | 0.003% | 0.0025%max |
(Cd) ≤ | 0.001%max | 0.001% | 0.0002%max |
(As) ≤ | 0.0005%max | 0.00003% | 0.00002%max |
(Fe) ≤ | 0.02%max | —— | 0.002%max |
Burn reduction(500℃)≤ | 1.0%max | —— | —— |
